Lottery24.com
UK National Lottery
£4.4 Million
Saturday 04 Jul Buy Now
EuroMillions Lottery
£24 Million
Friday 03 Jul Buy Now

Lottery Results


People all over the world win the lottery every day of the year. Some hit the jackpot and have their lives changed forever - in an instant. You could be next! So check through the latest lottery results below to make sure you don't miss out.

UK National Lottery | EuroMillions | Thunderball | HotPicks

UK National Lottery Draw #1411 (01 Jul 2009)
Result
1 2 11 31 38 43 46
Jackpot £ 2,495,068
Results Confirmed No
Ball Set 8
Ball Machine TOPAZ
Tier Name Winners Prize Amount Total Payout
Match 6 1 £2,495,068.00 £2,495,068.00
Match 5 plus bonus 2 £383,856.00 £767,712.00
Match 5 210 £2,284.00 £479,640.00
Match 4 14,783 £71.00 £1,049,593.00
Match 3 290,749 £10.00 £2,907,490.00

View previous UK National Lottery results

EuroMillions Draw #281 (26 Jun 2009)
Result
6 11 21 30 39 2 8
Jackpot £ 12,787,500
Results Confirmed No
Tier Name Winners Prize Amount Total Payout
Match 5 and 2 Stars 0 £0.00 £0.00
Match 5 and 1 Star 10 £0.00 £0.00
Match 5 18 £30,309.40 £545,569.20
Match 4 and 2 Stars 176 £2,214.10 £389,681.60
Match 4 and 1 Star 2,096 £123.90 £259,694.40
Match 4 3,226 £56.30 £181,623.80
Match 3 and 2 Stars 6,660 £39.00 £259,740.00
Match 3 and 1 Star 77,160 £17.10 £1,319,436.00
Match 2 and 2 Stars 87,912 £13.00 £1,142,856.00
Match 3 127,888 £9.50 £1,214,936.00
Match 1 and 2 Stars 442,275 £5.90 £2,609,422.50
Match 2 and 1 Stars 1,031,709 £6.00 £6,190,254.00

View previous EuroMillions results

Thunderball Draw #875 (01 Jul 2009)
Result
5 6 19 31 34 3
Jackpot £ 250,000
Results Confirmed No
Ball Set T8
Ball Machine EXCALIBUR 5
Tier Name Winners Prize Amount Total Payout
Match 5 + Thunderball 0 £0.00 £0.00
Match 5 3 £5,000.00 £15,000.00
Match 4 + Thunderball 57 £250.00 £14,250.00
Match 4 904 £100.00 £90,400.00
Match 3 + Thunderball 1,903 £20.00 £38,060.00
Match 3 26,870 £10.00 £268,700.00
Match 2 + Thunderball 17,467 £10.00 £174,670.00
Match 1 + Thunderball 58,292 £5.00 £291,460.00

View previous Thunderball results

HotPicks Draw #1411 (01 Jul 2009)
Result
1 2 11 31 38 43
Jackpot £ 130,000
Results Confirmed No
Ball Set 8
Ball Machine TOPAZ
Tier Name Winners Prize Amount Total Payout
Match 5 of 5 0 £0.00 £0.00
Match 4 of 4 15 £7,000.00 £105,000.00
Match 3 of 3 682 £450.00 £306,900.00
Match 2 of 2 6,666 £40.00 £266,640.00
Match 1 of 1 5,716 £5.00 £28,580.00

View previous HotPicks results


Registration

Email:
Register & Purchase

Member Login

Email:
Password:
Login & Purchase

Promotions


Refer a Friend
Round the Clock

Latest Winners



VISA Mastercard Wirecard 18+ Play24.com
Copyright © 2004 - 2008 Play24 Entertainment Limited