Lottery24.com

Lottery Results


People all over the world win the lottery every day of the year. Some hit the jackpot and have their lives changed forever - in an instant. You could be next! So check through the latest lottery results below to make sure you don't miss out.

UK National Lottery | Superenalotto | EuroMillions | US MegaMillions | US Powerball | Thunderball | HotPicks

UK National Lottery Draw #1824 (15 Jun 2013)
Result
3 4 16 20 33 44 27
Jackpot £ 3,579,810
Tier Name Winners Prize Amount Total Payout
Match 6 3 £1,193,270.00 £3,579,810.00
Match 5 plus Bonus 19 £57,972.00 £1,101,468.00
Match 5 539 £1,277.00 £688,303.00
Match 4 28,360 £53.00 £1,503,080.00
Match 3 500,566 £10.00 £5,005,660.00

View previous UK National Lottery results

EuroMillions Draw #599 (18 Jun 2013)
Result
17 24 33 41 44 1 11
Jackpot £ 125,775,679
Raffle Number PTY033986
Tier Name Winners Prize Amount Total Payout
Match 5 + 2 Stars 0 £0.00 £0.00
Match 5 + 1 Star 13 £118,797.90 £1,544,372.70
Match 5 21 £24,513.80 £514,789.80
Match 4 + 2 Stars 90 £2,859.90 £257,391.00
Match 4 + 1 Star 1,687 £133.50 £225,214.50
Match 4 4,286 £52.50 £225,015.00
Match 3 + 2 Stars 3,462 £46.40 £160,636.80
Match 3 + 1 Star 65,251 £10.80 £704,710.80
Match 3 162,164 £7.30 £1,183,797.20
Match 2 + 2 Stars 49,945 £14.80 £739,186.00
Match 2 + 1 Star 903,384 £6.20 £5,600,980.80
Match 2 2,184,796 £2.60 £5,680,469.60
Match 1 + 2 Stars 261,844 £7.90 £2,068,567.60

View previous EuroMillions results

Italian Superenalotto (18 Jun 2013)
Result
8 24 32 34 65 86 40
Jackpot £ 32,309,924
Tier Name Winners Prize Amount Total Payout
Match 6 0 £32,309,924.98 £0.00
Match 5 plus Bonus 0 £0.00 £0.00
Match 5 3 £70,812.30 £212,436.90
Match 4 630 £340.63 £214,596.90
Match 3 25,800 £16.55 £426,990.00

View previous Italian Superena results

Thunderball Draw #1450 (15 Jun 2013)
Result
14 16 18 22 39 2
Jackpot £ 500,000
Tier Name Winners Prize Amount Total Payout
Match 5 + Thunderball 0 £0.00 £0.00
Match 5 5 £5,000.00 £25,000.00
Match 4 + Thunderball 47 £250.00 £11,750.00
Match 4 623 £100.00 £62,300.00
Match 3 + Thunderball 1,478 £20.00 £29,560.00
Match 3 22,626 £10.00 £226,260.00
Match 2 + Thunderball 16,372 £10.00 £163,720.00
Match 1 + Thunderball 67,607 £5.00 £338,035.00
Match 0 + Thunderball 81,767 £3.00 £245,301.00

View previous Thunderball results

HotPicks Draw #1824 (15 Jun 2013)
Result
3 4 16 20 33 44
Jackpot £ 130,000
Tier Name Winners Prize Amount Total Payout
Match 5 of 5 0 £0.00 £0.00
Match 4 of 4 24 £7,000.00 £168,000.00
Match 3 of 3 940 £450.00 £423,000.00
Match 2 of 2 8,914 £40.00 £356,560.00
Match 1 of 1 6,954 £5.00 £34,770.00

View previous HotPicks results

US MegaMillions (14 Jun 2013)
Result
2 5 31 33 34 20
Jackpot $ 29,000,000
Tier Name Winners Prize Amount Total Payout
Match 5 plus 1 0 $29,000,000.00 $0.00
Match 5 6 $250,000.00 $1,500,000.00
Match 4 plus 1 23 $10,000.00 $230,000.00
Match 4 1,077 $150.00 $161,550.00
Match 3 plus 1 1,232 $150.00 $184,800.00
Match 2 plus 1 21,657 $10.00 $216,570.00
Match 3 54,934 $7.00 $384,538.00
Match 1 plus 1 126,981 $3.00 $380,943.00
Match 0 plus 1 229,891 $2.00 $459,782.00

View previous US MegaMillions results

US Powerball (15 Jun 2013)
Result
28 36 40 48 55 1
Jackpot $ 85,000,000
Tier Name Winners Prize Amount Total Payout
Match 5 + Powerball 0 $85,000,000.00 $0.00
Match 5 1 $1,000,000.00 $1,000,000.00
Match 4 + Powerball 18 $10,000.00 $180,000.00
Match 4 736 $100.00 $73,600.00
Match 3 + Powerball 1,064 $100.00 $106,400.00
Match 3 38,967 $7.00 $272,769.00
Match 2 + Powerball 19,284 $7.00 $134,988.00
Match 1 + Powerball 129,546 $4.00 $518,184.00
Match Powerball 273,794 $4.00 $1,095,176.00

View previous US Powerball results

Registration

Email:
Register & Purchase

Member Login

Email:
Password:
Login & Purchase

Translate

Promotions


Refer a Friend
Round the Clock


Follow us:   

VISA Mastercard Wirecard 18+
Copyright © 2004 - 2012 Prudential Investments Limited