About EuroJackpot
The EuroJackpot is a transnational lottery game which shares similarities with the Euro Millions in the fact that it pools the stakes from its several participating nations. The starting jackpot is €10 million, however that can roll over up to as high as €90 million.
How to Play EuroJackpot and Odds
How to Play
The game is simple to play, and all you have to do is select five numbers from a range of 1 – 50 and then pick two additional numbers (called Euro Numbers) from a range of 1 – 10. To hit the jackpot, the five numbers as well as the two Euro Numbers drawn must match the winning numbers.
The draw takes place every Friday at 21:00 EET in Helsinki, Finland.
Participating Countries
Originally there were six countries which took part in the very first draw in March 2012, but the popularity of the game quickly attracted the interest of other countries and there are now 18 participating countries.
Country | Date Joined |
---|---|
Denmark | 23rd March 2012 |
Estonia | 23rd March 2012 |
Finland | 23rd March 2012 |
Germany | 23rd March 2012 |
The Netherlands | 23rd March 2012 |
Slovenia | 23rd March 2012 |
Italy | 6th April 2012 |
Spain | 30th June 2012 |
Croatia | 1st February 2013 |
Iceland | 1st February 2013 |
Latvia | 1st February 2013 |
Lithuania | 1st February 2013 |
Norway | 1st February 2013 |
Sweden | 1st February 2013 |
Czech Republic | 10th October 2014 |
Hungary | 10th October 2014 |
Slovakia | 9th October 2015 |
Poland | 9th September 2017 |
Prize Categories and Odds
Please find a breakdown of the prize categories in the table below:
Rank 1 | 5 + 2 | 1 in 95,344,200 |
Rank 2 | 5 + 1 | 1 in 5,959,013 |
Rank 3 | 5 + 0 | 1 in 3,405,150 |
Rank 4 | 4 + 2 | 1 in 423,752 |
Rank 5 | 4 + 1 | 1 in 26,485 |
Rank 6 | 4 + 0 | 1 in 15,134 |
Rank 7 | 3 + 2 | 1 in 9,631 |
Rank 8 | 2 + 2 | 1 in 672 |
Rank 9 | 3 + 1 | 1 in 602 |
Rank 10 | 3 + 0 | 1 in 344 |
Rank 11 | 1 + 2 | 1 in 128 |
Rank 12 | 2 + 1 | 1 in 42 |
Notable Winners and Jackpots
See below the 10 largest jackpot amounts ever won on Eurojackpot, including the country in which the jackpot was won.
Date | Amount | Country |
---|---|---|
26th June 2020 | €44,000,000 | Norway |
1st May 2020 | €90,000,000 | Germany |
7th February 2020 | €90,000,000 | Germany |
22nd November 2019 | €90,000,000 | Germany, Hungary |
23rd August 2019 | €90,000,000 | Finland |
10th May 2019 | €90,000,000 | Germany |
16th November 2018 | €90,000,000 | Finland, Germany, Italy, Spain |
6th July 2018 | €90,000,000 | Germany |
9th February 2018 | €90,000,000 | Finland |
6th January 2017 | €90,000,000 | Denmark, Germany, Netherlands |
14th October 2016 | €90,000,000 | Germany |
Total Winners in Each Year
View below how many jackpots were won in each year since EuroJackpot launched in March, 2012.
Year | Jackpots Won | Sum of Jackpot Winners | Sum of All Winners |
---|---|---|---|
2012 | 3 | 3 | 12,767,494 |
2013 | 8 | 8 | 22,054,804 |
2014 | 8 | 8 | 26,927,401 |
2015 | 7 | 7 | 30,229,133 |
2016 | 9 | 9 | 35,831,495 |
2017 | 11 | 17 | 35,092,121 |
2018 | 10 | 17 | 53,141,716 |
2019 | 10 | 13 | 46,859,272 |
2020 | 6 | 6 | 29,824,283 |
EuroJackpot Game History and Changes
March 2012
The EuroJackpot was launched after being inspired by the success of the Euro Millions, and initially had 14nations participating: Croatia, Denmark, Estonia, Finland, Germany, Iceland, Italy, Latvia, Lithuania, the Netherlands, Norway, Slovenia, Spain, and Sweden.
The first tickets were sold in March 2012 with the first ever draw taking place on March 23rd 2012 in Helsinki. To begin with, the jackpot for this lottery could not roll over after twelve consecutive weeks, even if it was below the €90 million euro cap.
Early 2013
The rollover rule was abolished and changed to its current rule whereby the jackpot can continue to roll over until it reaches €90 million. If this occurs then the jackpot is split onto the next prize category down, making for some more attractive secondary prizes.
October 10th 2014
On this date two new countries became participants in the EuroJackpot game: Hungary and Czech Republic.
October 9th 2015
Slovakia joined the EuroJackpot.
September 15th 2017
Poland joined the EuroJackpot.
Further Information
The EuroJackpot is said to be Europe’s fastest growing lotto and is played, on average, by a staggering quarter of a billion people. It also has the highest number of syndicate players of any other European lottery.


Register to Play Lottery Online

Sign In to Play Lottery Online

2 Factor Authentication
