Lottery24 – Play the Lottery online, safely and securely
Latest EuroMillions Results
Lotteries
Here are the EuroMillions results for the draw on 17 May 2022. Get your tickets for the next draw of EuroMillions.
Rank | Matches | Winners | Prize |
---|---|---|---|
1 | 5+ | 0 | 0,00 € |
2 | 5+ | 2 | 257.215,20 € |
3 | 5 | 2 | 60.115,40 € |
4 | 4+ | 19 | 1.970,90 € |
5 | 4+ | 447 | 154,30 € |
6 | 3+ | 1,070 | 68,10 € |
7 | 4 | 924 | 55,40 € |
8 | 2+ | 16,535 | 15,40 € |
9 | 3+ | 22,610 | 12,60 € |
10 | 3 | 48,320 | 11,00 € |
11 | 1+ | 90,264 | 7,10 € |
12 | 2+ | 347,142 | 5,80 € |
13 | 2 | 756,950 | 4,30 € |
