Here are the Lotto 6 aus 45 results for the draw on 7 June 2026. The jackpot was 4.75 M £. Get your tickets for the next draw of Lotto 6 aus 45 with a 1.04 M £ jackpot.
| Rank | Matches | Winners | Prize |
|---|---|---|---|
| 1 | 6 | 1 | € 5,507,552.30 |
| 2 | 5+ | 2 | € 81,828.40 |
| 3 | 5 | 111 | € 1,618.90 |
| 4 | 4+ | 315 | € 162.90 |
| 5 | 4 | 5,359 | € 59.80 |
| 6 | 3+ | 7,641 | € 16.70 |
| 7 | 3 | 88,171 | € 6.20 |
| 8 | 271,156 | € 1.50 |
Joker Sun, 7 Jun.
9
1
2
1
4
1
0.16 M £Jackpot
Here are the Joker results for the draw on 7 June 2026.
| Rank | Matches | Winners | Prize |
|---|---|---|---|
| 1 | 6 | 0 | € 0.00 |
| 2 | 5 | 6 | € 12,000.00 |
| 3 | 4 | 91 | € 1,200.00 |
| 4 | 3 | 1,156 | € 120.00 |
| 5 | 2 | 10,655 | € 12.00 |
| 6 | 1 | 109,893 | € 2.50 |













