Here are the Lotto 6 aus 45 results for the draw on 21 October 2026. The jackpot was 1.00 M £. Get your tickets for the next draw of Lotto 6 aus 45 with a 1.17 M £ jackpot.
| Rank | Matches | Winners | Prize |
|---|---|---|---|
| 1 | 6 | 0 | € 0.00 |
| 2 | 5+ | 0 | € 0.00 |
| 3 | 5 | 58 | € 1,270.90 |
| 4 | 4+ | 136 | € 159.40 |
| 5 | 4 | 2,418 | € 58.50 |
| 6 | 3+ | 3,394 | € 15.70 |
| 7 | 3 | 39,889 | € 6.20 |
| 8 | 125,238 | € 1.50 |
Joker Wed, 21 Oct.
8
7
9
7
7
8
0.38 M £Jackpot
Here are the Joker results for the draw on 21 October 2026.
| Rank | Matches | Winners | Prize |
|---|---|---|---|
| 1 | 6 | 0 | € 0.00 |
| 2 | 5 | 6 | € 15,600.00 |
| 3 | 4 | 73 | € 1,560.00 |
| 4 | 3 | 715 | € 156.00 |
| 5 | 2 | 7,215 | € 15.60 |
| 6 | 1 | 73,120 | € 3.30 |












