Here are the Lotto 6 aus 45 results for the draw on 14 October 2026. The jackpot was 1.01 M £. Get your tickets for the next draw of Lotto 6 aus 45 with a 1.01 M £ jackpot.
| Rank | Matches | Winners | Prize |
|---|---|---|---|
| 1 | 6 | 2 | € 600,000.00 |
| 2 | 5+ | 0 | € 0.00 |
| 3 | 5 | 89 | € 884.80 |
| 4 | 4+ | 196 | € 118.10 |
| 5 | 4 | 3,221 | € 46.90 |
| 6 | 3+ | 4,496 | € 12.70 |
| 7 | 3 | 49,734 | € 5.30 |
| 8 | 123,122 | € 1.50 |
Joker Wed, 14 Oct.
6
6
9
5
4
1
0.15 M £Jackpot
Here are the Joker results for the draw on 14 October 2026.
| Rank | Matches | Winners | Prize |
|---|---|---|---|
| 1 | 6 | 1 | € 172,058.60 |
| 2 | 5 | 9 | € 12,000.00 |
| 3 | 4 | 82 | € 1,200.00 |
| 4 | 3 | 780 | € 120.00 |
| 5 | 2 | 6,876 | € 12.00 |
| 6 | 1 | 72,642 | € 2.50 |












