Lottery24 – Play the Lottery online, safely and securely
Latest South Africa PowerBall Results
Lotteries
Here are the SA Powerball results for the draw on 24 June 2022. The jackpot was 3.14m. Get your tickets for the next draw of SA Powerball with a 3.49m jackpot.
Rank | Matches | Winners | Prize |
---|---|---|---|
1 | 5+ | 0 | R 0,0000 |
2 | 5 | 1 | R 426 310,8000 |
3 | 4+ | 34 | R 7 851,7000 |
4 | 4 | 505 | R 896,2000 |
5 | 3+ | 1,305 | R 392,1000 |
6 | 3 | 20,821 | R 20,4000 |
7 | 2+ | 17,443 | R 18,4000 |
8 | 1+ | 88,373 | R 15,0000 |
9 | 141,396 | R 10,0000 |
